85%Copper 15%Tin Powder Bronze
85%Cu 15%Sn Bronze Powder/85%Copper 15%Tin Powder BronzeBronze powder is a kind of brown yellow irregular non-oxidizing ;
Basic Info
Model NO. | BPSN15-325 |
Type | Copper Powder |
Application | PTFE Filler |
Material | Bronze |
Shape | Round |
Alloy | Alloy |
Color | Yellow |
Standard | ASTM |
Transport Package | 30kg/Drum |
Specification | 245*225*295mm |
Trademark | XIANGU |
Origin | China |
HS Code | 7406104000 |
Production Capacity | 2000tons/Year |
Product Description
85%Cu 15%Sn Bronze Powder/85%Copper 15%Tin Powder BronzeBronze powder is a kind of brown yellow irregular non-oxidizing copper alloy powder.it has 85%copper,15%tin.This bronze powder has good wear resistance,impact toughness and high strength,it is widely used in copper-based oil bearing,friction,friction materials,bimetallic materials,sealing materials,diamond tools,conductive functional materials,PTFE filler and other industries.DATASHEET:MODEL: | BPSN15-325 |
COLOR: | Brown yellow |
Mesh: | 325 |
Average particle size(μm): | 47 |
Density(g/cm3): | 2.7-3.2 |
Flow ability(50g/s): | 33-38 |
Cu content: | 85 |
Sn content(%): | 15 |
OTHER CUSTOMERIZED MODELS:
MATERIAL | MESH |
Cu+Sn | 80,100,160,200,250,325 |
Cu+Zn | 80,100,160,200,250,325 |
Cu+Pb | 80,100,160,200,250,325 |
Cu+Ti | 80,100,160,200,250,325 |
Cu+Sn+Zn | 80,100,160,200,250,325 |
Cu+Sn+Pb | 80,100,160,200,250,325 |
Cu+Sn+Ti | 80,100,160,200,250,325 |
Cu+Zn+Pb | 80,100,160,200,250,325 |
Cu+Zn+Ti | 80,100,160,200,250,325 |
Cu+Pb+Ti | 80,100,160,200,250,325 |
Cu+Sn+Zn+Pb+Ti | 80,100,160,200,250,325 |
STORAGE:Bronze powder should be stored in a cool and dry place,preferably at room temperature with 35-65% relative humidity.Avoid the sun, rain and fire.
PACKAGING:
PRODUCT DETAIL IMAGES:
You may also like
Send inquiry
Send now