Bronze / Tin Bronze /C54400/Qsn6.5-0.1/Qsn7-0.2 Tin-Bronze
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles ;
Basic Info
Model NO. | C54400, QSn6.5-0.1, QSn7-0.2 |
Standard | GB/T |
Transport Package | Wooden Packaging |
Specification | QSn6.5-0.1 |
Trademark | Estar |
Origin | Ningbo |
HS Code | 7411219000 |
Production Capacity | 5000 T / a |
Product Description
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.BRONZE
High strength, good hardness, abrasive resistance, good elasticity, no spark, corrosion resistance, nonmagnetic, excellent cold working performance, and with excellent electroplating and welding performance.Alloy Grade | CU | Pb | Al | Fe | Sn | Zn | P | Impurity Total |
QSn6.5-0.1 | REM | ≤ 0.02 | ≤ 0.002 | ≤ 0.05 | 6.0-7.0 | ≤ 0.3 | 0.10-0.25 | ≤ 0.4 |
QSn7-0.2 | REM | ≤ 0.02 | ≤ 0.01 | ≤ 0.05 | 6.0-8.0 | ≤ 0.3 | 0.10-0.25 | ≤ 0.45 |
C54400 | REM | 3.0-4.0 | - | ≤ 0.1 | 3.5-4.5 | 1.5-4.5 | 0.01-0.5 | - |
Good conductive spring contact piece or spring, aviation altimeter, lifting speed indicator spring, connecting bar, shims, small shafe, ripple tube, precision instrument gear, brush box, connectors.
i)Product introduction
ii)Equipment and workshop
You may also like
Send inquiry
Send now