Chinese Manufacturer High-Quality Tp1/Tp2 Copper Plate Copper Plate Tin/Phosphor/Aluminium/Beryllium Bronze for Transportation and Casting Industry Price
Basic Info
Model NO. | Tp1 Tp2 |
Type | Copper Sheets |
Application | Air Condition or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe |
Material | Red Copper |
Shape | Plate |
Alloy | Alloy |
Color | Red |
Standard | GB/T |
Terms of Payment | Tt/LC |
Hardness | 1/2 Hard/1/4hard/ Hard |
Delivery Time | 7-15day |
Length | 1000-120000mm |
Width | 600-2500mm |
Cu (Min) | 80-99.99% |
MOQ | 1ton |
Edge | Mill Edge, Slit Edge |
Tolerance | +/-0.1mm |
Thickness | 2-50mm |
Transport Package | Export Standard Packaging |
Specification | 3.0-400thickness |
Trademark | Sh |
Origin | Shanghai |
HS Code | 7409190000 |
Production Capacity | 2500ton/Month |
Product Description
Model | CuAg | Sn | Zn | Pb | P | Ni | Fe | Sb | S |
Tp1 | ≥99.90 | ≤0.002 | ≤0.005 | ≤0.005 | 0.005-0.012 | ≤0.005 | ≤0.01 | ≤0.002 | ≤0.005 |
Tp2 | ≥99.85 | ≤0.01 | ≤0.005 | ≤0.005 | 0.013-0.050 | ≤0.01 | ≤0.05 | ≤0.002 | ≤0.005 |
Regular Material Datas(High Strengtht)
Standard | Grade | C max | Mn min | Si max | P max | S max | Yield strength MIN | Tensile strength | Elongation% MIN |
GB712-2011 | AH32 | 0.18 | 0.90-1.60 | 0.50 | 0.030 | 0.030 | 315 | 450-570 | 22 |
GB712-2011 | AH36 | 0.18 | 0.90-1.60 | 0.50 | 0.030 | 0.030 | 355 | 490-630 | 21 |
GB712-2011 | AH40 | 0.18 | 0.90-1.60 | 0.50 | 0.030 | 0.030 | 390 | 510-660 | 20 |
GB712-2011 | DH32 | 0.18 | 0.90-1.60 | 0.50 | 0.025 | 0.025 | 315 | 450-570 | 22 |
GB712-2011 | DH36 | 0.18 | 0.90-1.60 | 0.50 | 0.025 | 0.025 | 355 | 490-630 | 21 |
GB712-2011 | DH40 | 0.18 | 0.90-1.60 | 0.50 | 0.025 | 0.025 | 390 | 510-660 | 20 |
GB712-2011 | EH32 | 0.18 | 0.90-1.60 | 0.50 | 0.025 | 0.025 | 315 | 450-570 | 22 |
GB712-2011 | EH36 | 0.18 | 0.90-1.60 | 0.50 | 0.025 | 0.025 | 355 | 490-630 | 21 |
GB712-2011 | EH40 | 0.18 | 0.90-1.60 | 0.50 | 0.025 | 0.025 | 390 | 510-660 | 20 |
GB712-2011 | FH32 | 0.16 | 0.90-1.60 | 0.50 | 0.020 | 0.020 | 315 | 450-570 | 22 |
GB712-2011 | FH36 | 0.16 | 0.90-1.60 | 0.50 | 0.020 | 0.020 | 355 | 490-630 | 21 |
GB712-2011 | FH40 | 0.16 | 0.90-1.60 | 0.50 | 0.020 | 0.020 | 390 | 510-660 | 20 |
Thickness can supply: 1.5mm-50mm | |||||||||
Width: 50mm-1500mm, cut to customized | |||||||||
Cutting large coils into steel strips but directly cutting into large diameter coil strip, also can cut to small coil strip. |
Detailed Photos
Packaging & Shipping
Company Profile
Shanghai Ligang International Trade mainly includes steel trade, raw material procurement and supply, logistics and distribution, engineering design, scientific research and education, exhibition tourism, futures trading, energy conservation and environmental protection, comprehensive utilization of resources, structural installation, financing guarantee and other service types.Over the years, the company has adhered to the principle of quality first, service first, trying to meet customer requirements, providing customers with quality services in the whole supply chain, including technical consultation, product ordering, production schedule inquiry, warehousing and logistics, financial settlement and after-sales service.After Sales Service
FAQ
Q:How do you guarantee the quality of your products?
A:According to production standards, we can also accept third-party inspections, and all products undergo strict quality inspection before packaging
Q:What is your main product?
A:Our main products are stainless steel, galvanized steel, aluminum steel, carbon steel and other products, including sheet, bar, pipe, coil, channel steel
Q:What is your delivery time?
A:It mainly depends on your location and demand, usually the delivery time is around 7-15 days, if there is stock, we can send out within 3 days
Q:Can you provide samples?
A:Yes, we can provide samples for free, but need buyer to provide shipping costQ:Can custom products be produced?
A:We support custom steel in different sizes, designs and finishes
Q:What are your strengths?
A:We guarantee that the quantity and specifications of the products are fully in line with the customer's order standards and support any type of testing. In addition, we have more professional services and competitive prices.