6*8*11mm Wrapped Bronze Brass Copper Sleeve Bearing Bushings with Seals
Overview Changsha Terry Machinery Co.,Ltd specialized in one-stop solution of automatic machine.and CNC parts.We are a T;
Basic Info
Model NO. | 6*8*11mm |
Lubricating Film Thickness | Thin Film Lubrication |
Model No. | 6*8*11mm |
Quality | Welcome to Test Sample First |
MOQ | 100PCS |
Stock | Large |
Features | Long Life Using, High Quality |
Price | Welcome to Discuss |
Style | Roller Bearing |
Weight | 0.0154kg |
Material | Brone |
Transport Package | Box |
Specification | 6*8*11mm |
Trademark | CSZBTR |
Origin | China |
HS Code | 8483500000 |
Production Capacity | 1000PCS/Day |
Product Description
Changsha Terry Machinery specialized in one-stop solution of automatic machine.and CNC parts.We are a TUV certified reliable supplier.Main products is linear guide,ball screw,motor,chainsaw,pulley and all kinds bearing(ball bearing,needle bearing,rollerbearing,unit joint,cross bearing,spericial bearing and so on),Now we are exporting to 58countries.including USA,GBR,Germany,Spain,Poland,Turkey ect. Our major products& supplied: Meet all the international standards and ISO 9001-TS16949Quality Certificate.Our technicians and engineers Experience in the Industry area exceeds 23 years,salespersons are well trained to accommodate your requests and speak english for yourconveniences.The Goal of Terry Machinery to provide out customers with widest range of products atcompetitive prices,backed with the best service 24 hours online.
Product Description
6*8*11mm Wrapped Bronze Brass Copper Sleeve Bearing Bushings with Seals
Performance Index | Data | |
Product Name | Wrapped Bronze Brass Copper Sleeve Bearing Bushings with Seals | |
Material | CuSn8P(Qsn8-0.3) | |
Density g/cm³ | 8.8 | |
Max Dynamic Load N/mm² | 120 | |
Max Linear Velocity(Grease) m/s | 2.5 | |
Max PV value Grease N/mm²·m/s | 2.8 | |
Pressure strength N/mm² | >460 | |
Yield Strength N/mm² | >280 | |
Hardness | 90~150 | |
Mating Axis | Hardness | ≥50 |
Roughness | 0.4~1.0 | |
Working Temperature ºC | -40~125 | |
Friction Coefficient | 0.06~0.15 | |
coefficient of heat conduction W/m·K | 58 | |
Linear expansion coefficient | 18.5×10-6/K | |
Typical application | It can protect the grease leak from the bushing, and prevent dust. Application: Agricultural | |
We can also develop according to customers special request while out of this table |
Detailed Photos
Company Profile
Certifications
Packaging & Shipping
Feedback
FAQ
You may also like
Send inquiry
Send now