C63000 Nickel Aluminum Bronze
COMPANY PROFILE 1.SGS and BV Audited company.2.Industry experience over 10 years.3.Management Systems-Internal Software4;
Basic Info
Model NO. | CuAl10Ni5Fe4-UNS. C63000 |
Type | Bronze |
Application | Air Condition or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe |
Material | Bronze |
Shape | Round |
Alloy | Alloy |
Color | Red |
Standard | ASTM JIS CB |
Delivery Time | 7-10 Days After Order Placed |
Material 1 | Brass Bronze |
Shape1 | Coil Plate |
Type 1 | Copper Wire Copper Bars Copper Powder Copper Sh |
Transport Package | Bundle+Wooden Case or as Customer Requirement |
Specification | as customers′require |
Trademark | Tianjin |
Origin | China |
HS Code | 74071090 |
Production Capacity | 500mt/Month |
Product Description
COMPANY PROFILE
1.SGS and BV Audited company.2.Industry experience over 10 years.3.Management Systems-Internal Software4.Finished Product Inventory-More Than 500 Tons.5.Raw Material inventory -Over 800 Mertic Tons.6.Shipment of goods -More than 30 countries worldwide.7.We have the most convenient transport and prompt delivery.8.We offer competitive price with best service.9.We have high technical production line with top quality products.10.We have win high reputation based on best quality products.Item Copper pipe ,copper tube ,brass pipe ,brass tube ,bronze pipe,bronze tube
COPPER TYPE | EN STANDARD | DIN STANDARD | ASTM STANDARD (NEAREST EQUIVALENT) | OTHER COMPATABLE ALLOYS |
Aluminum Bronze | CW307G | CuAl10Ni | C63200 / C63000 | NES833, BSB23(DTD197A) |
- | CuAl10Fe3Ni7Mn2 | C63000 | - | |
CC331G | CuAl10Fe2-C | C95400 | SAE68 | |
CC333G | CuAl10Fe5Ni5-C | C95500 | SAE68B | |
Leaded Bronze | CC496K | CuSn7Pb15-C | C93800 | SAE67 |
CC495K | CuSn10Pb10-C | C93700 | SAE64 / SAE797 / SAE792 | |
CC494K | CuSn5Pb9-C | C93500 | SAE66 | |
CC497K | CuSn5Pb20-C | C94100 | SAE94, SAE794 & SAE799. | |
- | CuSn7ZnPb | C93200 | SAE660 | |
Leaded Gunmetal | CC491K | CuSn5Zn5Pb5-C | C83600 | SAE40 |
CC492K | CuSn7Zn2Pb3-C | C93400 | - | |
Leaded phosphor bronze | - | CuSn8Pb4Zn1 | C93100 | - |
CC480K | CuSn10-C | C92700 | - | |
Nickel Gunmetal | - | CuSn7Ni5Zn3 | B292-56 | - |
Phosphor Bronze | CW450K | CuSn4 | C50900 C51100 | - |
CW451K | CuSn5 | C51000 | NES838 | |
CW452K | CuSn6 | C51900 | - | |
CW459K | CuSn8 | C52100 | BSB24 DTD265A | |
- | - | - | BSB24, PB104 | |
Tin Phosphor Bronze | CC481K | CuSn11P-C | B143 | SAE65 |
CC483K | CuSn12-C | CC483K | SAE65 |
Type straight copper pipe,pancake coil copper pipe,capillary copper pipeStandardGB/T1527-2006,JIS H3300-2006,ASTM B75M,ASTMB42,ASTMB111,ASTMB395,ASTM B359,ASTM B188,ASTM B698,ASTM B640,etcMaterialC10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70620,C71000,C71500,C71520,C71640,C72200,etc
Item | Copper pipe , copper tube , brass pipe , brass tube , bronze pipe, bronze tube |
Type | straight copper pipe, pancake coil copper pipe, capillary copper pipe |
Standard | GB/T1527-2006, JIS H3300-2006, ASTM B75M, ASTMB42, ASTMB111, ASTMB395,ASTM B359, ASTM B188, ASTM B698, ASTM B640, etc |
Material | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920,C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300,C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200,C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000,C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70620,C71000, C71500, C71520, C71640, C72200, etc |
Shape | Round, Square, Rectangular, Oval, half-round |
Outside diameter | 2-914mm |
Wall thickness | 0.2-120mm |
Length | 1m, 2m, 3m, 6m, or as required |
Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft, . |
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required |
Price Term | Ex-Work, FOB, CNF, CFR, CIF, FCA, DDP, DDU, etc |
Payment Term | TT, D/P, L/C, Western Union, etc |
Export to | Singapore, Indonesia, Ukraine, Korea, Thailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada,USA, Egypt, Iran, India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia, etc |
MOQ | 10Kg |
Package | Standard export package , or as required. |
Contact | If you have any question , please feel free to contact me . |
OUR CERTIFICATES AND OUR TEAMS
You may also like
Send inquiry
Send now